
| Year | Album | Artist | Credit |
| 2010 | My Beautiful Dark Twisted Fantasy | Kanye West | Mixing |
| 2010 | Man on the Moon II | Kid Cudi | Producer/Mixer |
| 2010 | No Mercy | T.I. | Mixing |
| 2010 | Teflon Don | Rick Ross | Engineer |
| 2009 | Straight No Chaser | Mr. Hudson | Mixing |
| 2009 | For Your Entertainment | Adam Lambert | Engineer |
| 2009 | Man on the Moon | Kid Cudi | Engineer/Mixing |
| 2009 | Anjulie | Anjulie | Keyboards, Drum Programming |
| 2008 | 808’s & Heartbreaks | Kanye West | Engineer/Mixing |
| 2008 | Just Like You | Keyshia Cole | Engineer |
| 2008 | Evolver | John Legend | Engineer |
| 2008 | The Death Of Adam | 88 Keys | Engineer |
| 2008 | Thriller 25 Anniversary | Michael Jackson | Remix Producer/Mixing |
| Stop the Violence | KRS 1 | Mixing | |
| 2008 | Rising Down | The Roots | Engineer |
| 2008 | TBD | Macy Gray | Mixing |
| 2007 | Good Girl Gone Bad | Rihanna | Engineer |
| 2007 | Graduation | Kanye West | Mixing/Engineer |
| 2007 | Como Ama una Mujer | J-Lo | Engineer |
| 2007 | Make Sure The See my Face | Kenna | Engineer |
| 2007 | Finding for Ever | Common | Engineer |
| 2007 | TBD | Nicole Scherzinger | Engineer |
| 2007 | Rich Boy | Rich Boy | Engineer |
| 2007 | Talib Kweli | Eardrum | Engineer |
| 2007 | TBD | Dido | Engineer/Pro Tools editor |
| 2006 | Once Again | John Legend | Engineer |
| 2006 | Fergie | Dutchess | Engineer |
| 2006 | King | T.I. | Engineer |
| 2006 | Press Play | P. Diddy | Engineer |
| 2006 | Doctors"s Advocate | The Game | Engineer |
| 2006 | Que Hiciste | J-Lo | Engineer |
| 2006 | Ms. Kelly | Kelly Rowlands | Engineer |
| 2006 | Vittorio | Vittorio | Engineer |
| 2006 | Blue Collor | Rhymefest | Engineer |
| 2006 | Doctors"s Advocate | The Game | Engineer |
| 2005 | Late Registration | Kanye West | Engineer |
| 2005 | Get Lifted [DualDisc] | John Legend | Engineer |
| 2005 | PCD | The Pussycat Dolls | Engineer |
| 2005 | Way It Is [Clean] | Keyshia Cole | Engineer |
| 2005 | USA (United State of Atlanta) | Ying Yang Twins | Engineer |
| 2005 | Peoples Champ | Paul Wall | Engineer |
| 2005 | Choose Your Poison | Venom | Mixing |
| 2005 | Be | Common | Engineer |
| 2005 | Chapter 3: The Flesh | Syleena Johnson | Engineer |
| 2005 | The Showstoppers | American Idol Season 4: | Engineer |
| 2004 | Taken it to the Next Phase | The Isley Brothers | Mixing |
| 2004 | It's About Time | Christina Milian | Engineer |
| 2004 | College Dropout | Kanye West | Engineer |
| 2004 | I Changed My Mind | Keyshia Cole | Engineer |
| 2003 | Elephunk | Black Eyed Peas | Engineer |
| 2000 | Ordered Steps | Choir Boyz | Engineer |
| 1999 | Life | Original Soundtrack | Engineer |
| 1999 | It's Real | K-Ci & JoJo | Programming, Engineer |
| 1999 | Fortunate [CD Single] | Maxwell | Programming, Engineer |
| 1999 | Altra | L'Altra | Engineer |
| 1998 | R. [Clean] | R Kelly | Programming, Engineer |
| 1998 | Belly | Original Soundtrack | Programming, Engineer |
| 1997 | Pure Chewing Satisfaction | Lard | Vocals (bckgr) |
Awards:
2005 Received Grammy Award for his work on
Kanye West's Late Registration for best Rap LP
2005 Received Grammy Award for his work on
John Legend's Get Lifted for best R&B LP
2005 Received TEC Awards Nomination for his work on
Kanye West's Late Registration
2007 Received Grammy Award for his work on
Kanye West's Graduation for best Rap LP